| Precent 1 | Residential Plot | 250 SQY | 90 Lacs (Full Paid) | 145 Lacs (Full Paid) |
| Precent 2 Quaid Villa
Precent 2 Iqbal villa | Residential Villa
Residential Villa | 200 SQY
150 SQY | 170 Lacs (Full Paid)
125 Lacs (Full Paid) | 187 Lacs (Full Paid)
145 Lacs (Full Paid) |
| Precent 3 | Residential Plot | 2000 SQY | 315 Lacs (Full Paid) | 420 Lacs (Full Paid) |
| Precent 4 | Residential Plot | 500 SQY | 88 Lacs (Full Paid) | 155 Lacs (Full Paid) |
| Precent 6 | Residential Plot | 250 SQY | 48 Lacs (Full Paid) | 68 Lacs (Full Paid) |
| Precent 7 | Residential Plot | 1000 SQY | 110 Lacs (Full Paid) | 165 Crore (Full Paid) |
| Precent 8 | Residential Plot | 250 SQY | 49 Lacs (Full Paid) | 70 Lacs (Full Paid) |
| Precent 9 | Residential Plot | 500 SQY | 85 Lacs (Full Paid) | 150 Lacs (Full Paid) |
| Precent 10A
Precent 10B | HOME
Residential Plot | 200 SQY
125 SQY | 100 Lacs (Full Paid)
18 Lacs (Full Paid) | 120 Lacs (Full Paid
25 Lacs (Full Paid) |
| Precent 11A
Precent 11B Precent 11B | Home
Home Residential Plot | 200 SQY
125 SQY 125 SQY | 90 Lacs (Full Paid)
70 Lacs (Full Paid) 19 Lacs (Full Paid | 115 Lacs (Full Paid)
95 Lacs (Full Paid) 25 Lacs (Full Paid |
| Precent12 - Ali Block
Precent 12 | Residential Plot
Residential Plot | 125 SQY
250 SQY | 30 Lacs (Full Paid)
33 Lacs (Full Paid) | 45 Lacs (Full Paid)
42 Lacs (Full Paid |
| Precent 14 | Residential Plot | 125 SQY | 25 Lacs (Full Paid) | 30 Lacs (Full Paid) |
| Precent 15
Precent 15A Precent 15B Precent 15B | Residential Plot
Residential Plot Residential Plot Residential Plot | 125 SQY
125 SQY 125 SQY 500 SQY | 25 Lacs (Full Paid)
18 Lacs (Full Paid) 15 Lacs (Full Paid) 40 Lacs (Full Paid) | 30 Lacs (Full Paid)
25 Lacs (Full Paid) 21 Lacs (Full Paid) 50 Lacs (Full Paid) |
| Precent 16 | Residential Plot | 250 SQY | 39 Lacs (Full Paid) | 52 Lacs (Full Paid) |
| Precent 17 | Residential Plot | 500 SQY | 75 Lacs (Full Paid) | 100 Lacs (Full Paid) |
| Precent 17 | Residential Plot | 1000 SQY | 1.50 Crore (Full Paid) | 230 Crore (Full Paid) |
| Precent 18 | Residential Plot | 1000 SQY | 1.40 Crore (Full Paid) | 2.20 Crore (Full Paid) |
| Precent 19
Precent 19 Precent 19 | 2 Bed Apartment
3 Bed Apartment 4 Bed Apartment | 950 SQFT
2250 SQFT 2950 SQFT | 40 Lacs (Full Paid)
95 Lacs (Full Paid) 128 Lacs (Full Paid) | 60 Lacs (Full Paid)
115. Lacs (Full Paid) 155 Lacs (Full Paid) |
| Precent 20 - Golf City
Precent 20 - Golf City Precent 20 - Golf City | Residential Plot
Residential Plot Residential Plot | 500 SQY
1000 SQY 2000 SQY | 45 Lacs (Full Paid)
160 Lacs (Full Paid) 260 Lacs (Full Paid) | 120 Lacs (Full Paid)
250 Lacs (Full Paid) 400 Lacs (Full Paid) |
| Precent 21 | Residential Plot | 250 SQY | 18 Lacs (Full Paid) | 25 Lacs (Full Paid) |
| Precent 22 | Residential Plot | 250 SQY | 19 Lacs (Full Paid) | 26 Lacs (Full Paid) |
| Precent 23
Precent 23A Precinct 23A | Residential Plot
Bahria Home Bahria Home | 125 SQY
125 SQY 200 SQY | 13 Lacs (Full Paid)
35 Lacs (Full Paid) 38 Lacs (Full Paid) Refundable Also | 16 Lacs (Full Paid)
36 Lacs (Full Paid) Refundable Also 40 Lacs (Full Paid) Refundable Also |
| Precent 24 | Residential Plot | 125 SQY | 14 Lacs (Full Paid) | 17 Lacs (Full Paid) |
| Precent 25
Precent 25a | Residential Plot
Residential Plot | 125 SQY
125 SQY | 16 Lacs (Full Paid)
Refundable (Full Paid) | 22 Lacs (Full Paid)
Refundable (Full Paid) |
| Precinct 26
Precent 26a | Residential Plot
Residential Plot | 125 SQY
125 SQY | 14 Lacs (Full Paid) Refundable Also
13 Lacs (Full Paid) | 14 Lacs (Full Paid) Refundable Also
18 Lacs (Full Paid) |
| Precent 27
Precent 27 Precent 27a | Residential Plot
Home Residential Plot | 125 SQY
200 SQY 500 SQY | 16 Lacs (Full Paid)
77 Lacs (Full Paid) 46 Lacs (Full Paid) | 27 Lacs (Full Paid)
99 Lacs (Full Paid) 60 Lacs (Full Paid |
| Precent 28 | Residential Plot | 125 SQY | 14 Lacs (Full Paid) | 25 Lacs (Full Paid) |
| Precent 29 | Residential Plot | 500 SQY | 35 Lacs (Full Paid) | 60 Lacs (Full Paid) |
| Precent 30 | Residential Plot | 250 SQY | 26 Lacs (Full Paid) | 39 Lacs (Full Paid) |
| Precent 31
Precent 31 | Residential Plot
HOME | 125 SQY
200 SQY | 15 Lacs (Full Paid)
84 Lacs (Full Paid) | 19 Lacs (Full Paid)
110 Lacs (Full Paid) |
| Precent 32 | Residential Plot | 250 SQY | 20 Lacs (Full Paid) | 27 Lacs (Full Paid) |
| Precent 33 | Residential Plot | 500 SQY | 30 Lacs (Full Paid) | 42 Lacs (Full Paid) |
| Precent 34 | Residential Plot | 250 SQY | -5.00 Lacs | 2.00+ Lacs |
| Precent 35 | Home | 350 SQY | 115 Lacs (Full Paid) | 160 Lacs (Full Paid) |
| Precent 36
Precent 36 | Residential Plot
Residential Plot | 500 SQY
10000 SQY | -8 Lacs
-8 Lacs | 10 Lacs
8. Lacs |
| Precent 37
Precent 37 | Residential Plot
Residential Plot | 500 SQY
1000 SQY | -10 Lacs
- 5 Lacs | 10 + Lacs
20 Lacs |
| Precent 38 | Residential Plot | 1000 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 39 | Residential Plot | 1000 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 40 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 41 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 42
Precinct 42A | Residential Plot
Residential Plot | 250 SQY
500 SQY | - 45 % File Rate As per File Amount
- 42 % File Rate As per File Amount | - 45 % File Rate As per File Amount
- 45 % File Rate As per File Amount |
| Precent 43 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 44 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 45 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 46 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 47 | Residential Plot | 250 SQY | -5 Lacs | 5 Lacs |
| Precent 48 | Residential Plot | 250 SQY | -8 Lacs | -2 Lacs |
| Precent 49 | Residential Plot | 250 SQY | -5 Lacs | 5.00 Lacs |
| Precent 50 | Residential Plot | 500 SQY | -10 Lacs | 2.00 Lacs |
| Precent 51 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precent 52
Precent 53 Precent 54 Precent 55 Precent 56 Precent 57 Precent 58 | Residential Plot
Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot | 250 SQY
250 SQY 250 SQY 500 SQY 1000 SQY 1000 SQY 1000 SQY | - 45 % File Rate As per File Amount
- 40 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount
- 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 35 % File Rate As per File Amount - 35 % File Rate As per File Amount |
| Precent 29A,B,C,D Precent 32A,B,C Precent 33A,B,C,D Valley Block (A,B,C) | Residential Plot
Residential Plot | 125 SQY
125 SQY | 8.25 Lacs (Full Paid)
8.25 Lacs (Full Paid) | 8.75 Lacs (Full Paid)
8.75 Lacs (Full Paid) |
| Precent 29A,B,C,D Precent 32A,B,C Precent 33A,B,C,D | Residential Plot | 250 SQY | 15 Lacs (Full Paid) | 16 Lacs (Full Paid) |
| Precent 29A,B,C,D Precent 32A,B,C Precent 33A,B,C,D | Residential Plot | 500 SQY | 30 Lacs | 35 Lacs |
| Midway Commercial
Old Commercial 10A Jinnah Avenue Commercial | Commercial Plot
Commercial Plot Commercial Plot | 125 SQY
125 SQY 500 SQY | 2.25 Crore (Full Paid)
95 Lacs (Full Paid) 25 Crore | 3.5 Crore (Full Paid)
135 Lacs (Full Paid) 35 Crore |
| Bahria Hills
Bahria Hills Bahria Hills | Residential Plot
Residential Plot Residential Plot | 500 SQY
1000 SQY 2000 SQY | 85 Lacs (Full Paid)
180 Lacs (Full Paid) 350 Lacs (Full Paid) | 150 Lacs (Full Paid)
255 Lacs (Full Paid) 380 Lacs (Full Paid) |
| Bahria Farm Houses
Bahria Farm Houses Bahria Farm Houses | Farm House Plot
Farm House Plot Farm House Plot | 1 Acre
1.5 Acre 2 Acre | 5.35 Crore (Full Paid)
6.70 Crore (Full Paid) 9.50 Crore (Full Paid) | 7 Crore (Full Paid)
8.50 Crore (Full Paid) 11.50 Crore (Full Paid) |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT | 42 Lacs (Full Paid) | 60 Lacs (Full Paid) |
| Precent 61
Precent 62 Precent 63 | Residential Plot
Residential Plot Residential Plot | 125 SQY
250 SQY 500 SQY | 8.25 Lacs (Full Paid)
15 Lacs (Full Paid) 30 Lacs | 8.75 Lacs (Full Paid)
16 Lacs (Full Paid) 35 Lacs (Full paid) |
Like Us on Facebook : Facebook.com/sbmpk
Follow Us on Twitter: Twitter.com/sbmpk
Follow Us on Instagram : Instagram.com/sbmpk
No comments:
Post a Comment