๐ญ๐๐๐
๐ผ๐ ๐๐ ๐บ๐๐๐๐๐ ๐ด๐๐
๐๐.
| Precinct | Type | Size | Min. Price | Max. Price |
|---|---|---|---|---|
| Precinct 1 | Residential Plot | 250 SQY | 100 Lacs (Full Paid) | 155 Lacs (Full Paid) |
| Precinct 2 Quaid Villa Precinct 2 Iqbal villa | Residential Villa Residential Villa | 200 SQY 150 SQY | 175Lacs (Full Paid) 140 Lacs (Full Paid) | 225 Lacs (Full Paid) 165 Lacs (Full Paid) |
| Precinct 3 | Residential Plot | 2000 SQY | 325 Lacs (Full Paid) | 425 Lacs (Full Paid) |
| Precinct 4 | Residential Plot | 500 SQY | 95 Lacs (Full Paid) | 165 Lacs (Full Paid) |
| Precinct 6 | Residential Plot | 250 SQY | 58 Lacs (Full Paid) | 85 Lacs (Full Paid) |
| Precinct 7 | Residential Plot | 1000 SQY | 135 Lacs (Full Paid) | 180 Crore (Full Paid) |
| Precinct 8 | Residential Plot | 250 SQY | 60 Lacs (Full Paid) | 90 Lacs (Full Paid) |
| Precinct 9 | Residential Plot | 500 SQY | 100 Lacs (Full Paid) | 175 Lacs (Full Paid) |
| Precinct 10A Precinct 10B | HOME Residential Plot | 200 SQY 125 SQY | 133 Lacs (Full Paid) 22 Lacs (Full Paid) | 170 Lacs (Full Paid 26 Lacs (Full Paid) |
| Precinct 11A Precinct 11B Precinct 11B | Home Home Residential Plot | 200 SQY 150 SQY 125 SQY | 127 Lacs (Full Paid) 85 Lacs (Full Paid) 21 Lacs (Full Paid | 152 Lacs (Full Paid) 100 Lacs (Full Paid) 26 Lacs (Full Paid |
| Precinct 12 - Ali Block Precinct 12 | Residential Plot Residential Plot | 125 SQY 250 SQY | 38 Lacs (Full Paid) 37 Lacs (Full Paid) | 45 Lacs (Full Paid) 45 Lacs (Full Paid |
| Precinct 14 | Residential Plot | 125 SQY | 31 Lacs (Full Paid) | 37 Lacs (Full Paid) |
| Precinct 15 Precinct 15A Precinct 15B Precinct 15B | Residential Plot Residential Plot Residential Plot Residential Plot | 125 SQY 125 SQY 125 SQY 500 SQY | 29 Lacs (Full Paid) 20 Lacs (Full Paid) 15 Lacs (Full Paid) 40 Lacs (Full Paid) | 36 Lacs (Full Paid) 25 Lacs (Full Paid) 21 Lacs (Full Paid) 50 Lacs (Full Paid) |
| Precinct 16 | Residential Plot | 250 SQY | 48 Lacs (Full Paid) | 75 Lacs (Full Paid) |
| Precinct 17 | Residential Plot | 500 SQY | 80 Lacs (Full Paid) | 135 Lacs (Full Paid) |
| Precinct 17 | Residential Plot | 1000 SQY | 1.90 Crore (Full Paid) | 2.70 Crore (Full Paid) |
| Precinct 18 | Residential Plot | 1 Acre | 5.5 Crore | 8.5 Crore |
| Precinct 19 Precinct 19 Precent 19 | 2 Bed Apartment 3 Bed Apartment 4 Bed Apartment | 950 SQFT 2250 SQFT 2950 SQFT | 50 Lacs (Full Paid) 125 Lacs (Full Paid) 135 Lacs (Full Paid) | 70 Lacs (Full Paid) 145 Lacs (Full Paid) 160 Lacs (Full Paid) |
| Precinct 20 - Golf City Precent 20 - Golf City Precinct 20 - Golf City | Residential Plot Residential Plot Residential Plot | 500 SQY 1000 SQY 2000 SQY | 45 Lacs (Full Paid) 160 Lacs (Full Paid) 260 Lacs (Full Paid) | 120 Lacs (Full Paid) 250 Lacs (Full Paid) 400 Lacs (Full Paid) |
| Precinct 21 | Residential Plot | 250 SQY | 21 Lacs (Full Paid) | 27 Lacs (Full Paid) |
| Precinct 22 | Residential Plot | 250 SQY | 23 Lacs (Full Paid) | 30 Lacs (Full Paid) |
| Precinct 23 Precinct 23A Precinct 23A | Residential Plot Bahria Home Bahria Home | 125 SQY 125 SQY 200 SQY | 13 Lacs (Full Paid) 36 Lacs (Full Paid) 47 Lacs (Full Paid) Refundable Also | 17 Lacs (Full Paid) 38 Lacs (Full Paid) Refundable Also 48 Lacs (Full Paid) Refundable Also |
| Precinct 24 | Residential Plot | 125 SQY | 13.5 Lacs (Full Paid) | 17.5 Lacs (Full Paid) |
| Precinct 25 Precinct 25a | Residential Plot Residential Plot | 125 SQY 125 SQY | 16 Lacs (Full Paid) Refundable (Full Paid) | 22 Lacs (Full Paid) Refundable (Full Paid) |
| Precinct 26 Precinct 26a | Residential Plot Residential Plot | 125 SQY 125 SQY | 13 Lacs (Full Paid) Refundable Also 17 Lacs (Full Paid) | 13 Lacs (Full Paid) Refundable Also 21 Lacs (Full Paid) |
| Precinct 27 Precinct 27 Precent 27a | Residential Plot Home Residential Plot | 125 SQY 200 SQY 500 SQY | 19 Lacs (Full Paid) 95 Lacs (Full Paid) 50 Lacs (Full Paid) | 31 Lacs (Full Paid) 125 Lacs (Full Paid) 70 Lacs (Full Paid |
| Precinct 28 | Residential Plot | 125 SQY | 17 Lacs (Full Paid) | 27 Lacs (Full Paid) |
| Precinct 29 | Residential Plot | 500 SQY | 45 Lacs (Full Paid) | 70 Lacs (Full Paid) |
| Precinct 30 | Residential Plot | 250 SQY | 27 Lacs (Full Paid) | 40 Lacs (Full Paid) |
| Precinct 31 Precent 31 | Residential Plot HOME | 125 SQY 200 SQY | 15 Lacs (Full Paid) 90 Lacs (Full Paid) | 22 Lacs (Full Paid) 110 Lacs (Full Paid) |
| Precinct 32 | Residential Plot | 250 SQY | 22 Lacs (Full Paid) | 26 Lacs (Full Paid) |
| Precinct 33 | Residential Plot | 500 SQY | 33 Lacs (Full Paid) | 45 Lacs (Full Paid) |
| Precinct 34 | Residential Plot | 250 SQY | -10 Lacs | -0 Lacs |
| Precinct 35 | Home | 350 SQY | 135 Lacs (Full Paid) | 180 Lacs (Full Paid) |
| Precinct 36 Precinct 36 | Residential Plot Residential Plot | 500 SQY 10000 SQY | -15 Lacs -8 Lacs | 10 Lacs 8. Lacs |
| Precinct 37 Precinct 37 | Residential Plot Residential Plot | 500 SQY 1000 SQY | -15 Lacs - 25 Lacs | 5 + Lacs 5 + Lacs |
| Precinct 38 | Residential Plot | 1000 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 39 | Residential Plot | 1000 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 40 | Residential Plot | 250 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 41 | Residential Plot | 500 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 42 Precinct 42A | Residential Plot Residential Plot | 250 SQY 500 SQY | - 43 % File Rate As per File Amount - 42 % File Rate As per File Amount | - 48 % File Rate As per File Amount - 45 % File Rate As per File Amount |
| Precinct 43 | Residential Plot | 500 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 44 | Residential Plot | 250 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 45 | Residential Plot | 250 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 46 | Residential Plot | 250 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 47 | Residential Plot | 250 SQY | -9 Lacs | - 16 Lacs |
| Precinct 48 | Residential Plot | 250 SQY | -9 Lacs | -16 Lacs |
| Precinct 49 | Residential Plot | 250 SQY | -10 Lacs | - 14 Lacs |
| Precinct 50 | Residential Plot | 500 SQY | -10 Lacs | 2 Lacs Own |
| Precinct 51 | Residential Plot | 500 SQY | - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 52 Precinct 53 Precent 54 Precent 55 Precent 56 Precent 57 Precent 58 | Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot | 250 SQY 250 SQY 250 SQY 500 SQY 1000 SQY 1000 SQY 1000 SQY | - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount - 43 % File Rate As per File Amount | - 48 % File Rate As per File Amount - 48 % File Rate As per File Amount - 48 % File Rate As per File Amount - 48 % File Rate As per File Amount - 48 % File Rate As per File Amount - 48 % File Rate As per File Amount -48 % File Rate As per File Amount |
| Precinct 29A,B,C,D Precinct 32A,B,C Precent 33A,B,C,D Valley Block (A,B,C) | Residential Plot Residential Plot | 125 SQY 125 SQY | 8.5 Lacs (Full Paid) 9 Lacs (Full Paid) | 8.5 Lacs (Full Paid) 11 Lacs (Full Paid) |
| Precinct 29A,B,C,D Precinct 32A,B,C Precent 33A,B,C,D | Residential Plot | 250 SQY | 15 Lacs (Full Paid) | 19 Lacs (Full Paid) |
| Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 500 SQY | - 43 % File Rate As per File Amount | - 46 % File Rate As per File Amount |
| Midway Commercial Old Commercial 10A Jinnah Avenue Commercial | Commercial Plot Commercial Plot Commercial Plot | 125 SQY 125 SQY 500 SQY | 2.50 Crore (Full Paid) 95 Lacs (Full Paid) 25 Crore | 3.5 Crore (Full Paid) 135 Lacs (Full Paid) 35 Crore |
| Bahria Hills Bahria Hills Bahria Hills | Residential Plot Residential Plot Residential Plot | 500 SQY 1000 SQY 2000 SQY | 100 Lacs (Full Paid) 180 Lacs (Full Paid) 350 Lacs (Full Paid) | 150 Lacs (Full Paid) 240 Lacs (Full Paid) 380 Lacs (Full Paid) |
| Bahria Farm Houses Bahria Farm Houses Bahria Farm Houses | Farm House Plot Farm House Plot Farm House Plot | 1 Acre 1.5 Acre 2 Acre | 5.50 Crore (Full Paid) 8.70 Crore (Full Paid) 10.50 Crore (Full Paid) | 9.25 Crore (Full Paid) 8.50 Crore (Full Paid) 11.50 Crore (Full Paid) |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT | 47 Lacs (Full Paid) | 70 Lacs (Full Paid) |
| Precent 61,62 Precent 62 Precent 63 | Residential Plot Residential Plot Residential Plot | 125 SQY 250 SQY 500 SQY | 9 Lacs (Full Paid) 17 Lacs (Full Paid) 32 Lacs | 10 Lacs (Full Paid) 19 Lacs (Full Paid) 35 Lacs (Full paid) |

No comments:
Post a Comment