| Updated Rate List 17-June-2019 | Minimum | Maximum |
|---|---|---|
| Precinct 1 plot 250 yards | 115 lacs | 165 lacs |
| Precinct 2 Iqbal Villa 150 yards | 132 lacs without key | 155 lacs with key depend on location |
| Precinct 2 Quid Villa 200 yards | 195 lacs | 225 lacs |
| Precinct 3 plot 2000 yards | 400 Lacs | 650 lacs |
| Precinct 4 plot 500 yards | 128 lacs | 180 lacs |
| Precinct 6 plot 250 yards | 70 lacs | 125 lacs |
| Precinct 7 plot 1000 yards | 160 lac | 210 lac |
| Precinct 8 plot 250 yards | 66 lacs | 95 Lac |
| Precinct 9 & Hills plot 500 yards | 115 lacs | 180 lacs |
| Precinct 10 Villa 200 yards | 115 lacs depend key or without key & location | 145 lac depend key or without key & location |
| Precinct 10 B plot 125 yards | 29 lacs | 37 lacs |
| Precinct 10 A Commercial 125 yards | 135 lacs | 180 lacs |
| Precinct 11 A Villa 200 yards | 114 lacs | 140 lacs |
| Precinct 11 B Villa 125 yards Precinct 11 B Plots 125 yards | 85 lac 28 lac | 105 lac 38 lacs |
| Precinct 12 Ali Block 125 yards | 36 lacs | 55 lac |
| Precinct 12 Ali Block 250 yards | 53 lac | 60 lac |
| Precinct 14 125 yards | 38 lac | 47 lac |
| Precinct 15 Precinct 15A Precinct 15b Precinct 16 Precinct 17 500yards Precinct 17 1000 yards | 37 ac 27 lac 25 lac 63 lac 120 lac 170 lac | 46 lac 35 lac 33 lac 70 lac 150 lac 250 lac |
| Precinct 19 Apartments | 2 bedroom 47 lac to 3 bedroom 115 lac to 4 bedroom 155 lac | 66 lac 135 lac 180 lac |
| Precinct 20 Golf | 500 yards 80 lac 1000 yards 180 lac 2000 yards 300 lacs | 150lac 300 lac 500 lac |
| Precinct 21 @ 250yards | 30 lac | 38 lac |
| Precinct 22 @ 250yards | 33 lac | 45 lac |
| Precinct 23 Precinct 23-A Villa 125gaz Precinct 23-A Villa 200gaz | 21 lac 54 lac 66 lac | 29 lac 70 lac 78 lac |
| Precinct 24 @ 125 yards | 23 lac | 33 lac |
| Precinct 25 Precinct 25-A | 24 lac 18 lac | 30 lac 27 lac |
| Precinct 26 Precinct 26-A | 24 lac 21 lac | 30 lac 30 lac |
| Precinct 27 @ 125 yards Precinct 27 Villa @ 200 yards | 27 lac 90 lac | 40 lac 140 lac |
| Precinct 28 plot 125 yards | 23 lac | 35 lac |
| Precinct 29 plot 500 yards | 68 lac | 90 lac |
| Precinct 30 plot 250 yards | 36 lac | 55 lac |
| Precinct 31 @ 125 yards Precinct 31 Villa @ 200 yards | 23 lac 90 lac | 36 lac 130 lac |
| Precinct 32 plot 250 yards | 27 lac | 37 lac |
| Precinct 33 plot 500 yards | 40. lac | 60 lac |
| Precinct 34 plot 250 yards | 39 lac fully Paid | 47 lac Fully Paid |
| Precinct 35 villa 350 yards | Minus 5 Lac depend on Location | Plus 40 lac own depend on Location |
| Precinct 36 plot 500 yards | Minus 3 lac | plus 10 lac |
| Precinct 37 plot 500 yards | Plus 5 LAC | plus 25 lac |
| Precinct 38 plot 1000 yards | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 39 plot 1000 yards | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 40 plot 250 yards | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 41 plot 500 yards | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 42 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 36 to 39 % Cash Payment in 10 days |
| Precinct 43 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 36 to 39 % Cash Payment in 10 days |
| Precinct 44 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 45 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 46 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 47 | Minus 5 lac | 8 lac |
| Precinct 48 | Minus 5 lac | PLUS 3 LAC depend on location |
| Precinct 49 | Plus rate 2 lac | Plus rate 6 lac depend location |
| Precinct 50 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 51 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 52 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 53 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 54 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 55 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 56 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 57 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 58 | Minus Rates 35 to 37 % Cash Payment in 10 days | Minus Rates 35 to 37 % Cash Payment in 10 days |
| Precinct 29a 125 yards Precinct 29b.125 yards Precinct 29c 125 yards Precinct 29D 125 yards | 14lac 13 lac 12 lac 12 lac | 16 lac 14 lac 14 lac 14 lac |
| Precinct 32a 125 yards Precinct 32b.125 yards Precinct 32C.125 yards Precinct 32d.125 yards | 14 lac 13 lac 12 lac 14 lac 13 lac 13 lac 13.5 lac | 18 lac 16 lac 15 lac 17 lac |
| Precinct 33a.125 yards Precinct 33b.125 yards Precinct 33c 125 yards | 13 lac 14 lac 13 lac | 17 lac 15 lac 14 lac |
| Valley A Open/ Close Valley b Open/ Close Valley c Open/ Close Valley d Open/ Close | 11 lac 12. 5 lac 11 lac 11 lac | 14 lac 15 lac 14 lac 13 lac |
| Precinct 18 FarmHouse | 1 Acre 625 Lacs 1.5 Acre 700Lacs 2 Acre 750 Lacs | 750 Lacs 820 Lacs 950 Lacs |
Monday, 17 June 2019
BTK Latest Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment