| Precinct | Type | Size | Min. Price | Max. Price |
|---|---|---|---|---|
| Precinct 1 | Residential Plot | 250 SQY | 95 Lacs (Full Paid) | 145 Lacs (Full Paid) |
| Precinct 2 Quaid Villa Precinct 2 Iqbal villa | Residential Villa Residential Villa | 200 SQY 150 SQY | 160 Lacs (Full Paid) 125 Lacs (Full Paid) | 185 Lacs (Full Paid) 145 Lacs (Full Paid) |
| Precinct 3 | Residential Plot | 2000 SQY | 315 Lacs (Full Paid) | 420 Lacs (Full Paid) |
| Precinct 4 | Residential Plot | 500 SQY | 85 Lacs (Full Paid) | 130 Lacs (Full Paid) |
| Precinct 6 | Residential Plot | 250 SQY | 48 Lacs (Full Paid) | 73 Lacs (Full Paid) |
| Precinct 7 | Residential Plot | 1000 SQY | 110 Lacs (Full Paid) | 150 Crore (Full Paid) |
| Precinct 8 | Residential Plot | 250 SQY | 48 Lacs (Full Paid) | 68 Lacs (Full Paid) |
| Precinct 9 | Residential Plot | 500 SQY | 80 Lacs (Full Paid) | 150 Lacs (Full Paid) |
| Precinct 10A Precinct 10B | HOME Residential Plot | 200 SQY 125 SQY | 100 Lacs (Full Paid) 18 Lacs (Full Paid) | 132 Lacs (Full Paid 25 Lacs (Full Paid) |
| Precinct 11A Precinct 11B Precinct 11B | Home Home Residential Plot | 200 SQY 125 SQY 125 SQY | 100 Lacs (Full Paid) 70 Lacs (Full Paid) 19 Lacs (Full Paid | 130 Lacs (Full Paid) 85 Lacs (Full Paid) 25 Lacs (Full Paid |
| Precinct 12 - Ali Block Precinct 12 | Residential Plot Residential Plot | 125 SQY 250 SQY | 30 Lacs (Full Paid) 35 Lacs (Full Paid) | 48 Lacs (Full Paid) 43 Lacs (Full Paid |
| Precinct 14 | Residential Plot | 125 SQY | 26 Lacs (Full Paid) | 35 Lacs (Full Paid) |
| Precinct 15 Precinct 15A Precent 15B Precent 15B | Residential Plot Residential Plot Residential Plot Residential Plot | 125 SQY 125 SQY 125 SQY 500 SQY | 26 Lacs (Full Paid) 18 Lacs (Full Paid) 15 Lacs (Full Paid) 40 Lacs (Full Paid) | 35 Lacs (Full Paid) 25 Lacs (Full Paid) 21 Lacs (Full Paid) 50 Lacs (Full Paid) |
| Precinct 16 | Residential Plot | 250 SQY | 42 Lacs (Full Paid) | 55 Lacs (Full Paid) |
| Precinct 17 | Residential Plot | 500 SQY | 80 Lacs (Full Paid) | 122 Lacs (Full Paid) |
| Precinct 17 | Residential Plot | 1000 SQY | 1.50 Crore (Full Paid) | 230 Crore (Full Paid) |
| Precinct 18 | Residential Plot | 1000 SQY | 1.40 Crore (Full Paid) | 2.20 Crore (Full Paid) |
| Precinct 19 Precinct 19 Precent 19 | 2 Bed Apartment 3 Bed Apartment 4 Bed Apartment | 950 SQFT 2250 SQFT 2950 SQFT | 40 Lacs (Full Paid) 95 Lacs (Full Paid) 128 Lacs (Full Paid) | 60 Lacs (Full Paid) 115. Lacs (Full Paid) 155 Lacs (Full Paid) |
| Precinct 20 - Golf City Precent 20 - Golf City Precinct 20 - Golf City | Residential Plot Residential Plot Residential Plot | 500 SQY 1000 SQY 2000 SQY | 45 Lacs (Full Paid) 160 Lacs (Full Paid) 260 Lacs (Full Paid) | 120 Lacs (Full Paid) 250 Lacs (Full Paid) 400 Lacs (Full Paid) |
| Precinct 21 | Residential Plot | 250 SQY | 20 Lacs (Full Paid) | 30 Lacs (Full Paid) |
| Precinct 22 | Residential Plot | 250 SQY | 23 Lacs (Full Paid) | 31 Lacs (Full Paid) |
| Precinct 23 Precinct 23A Precinct 23A | Residential Plot Bahria Home Bahria Home | 125 SQY 125 SQY 200 SQY | 14 Lacs (Full Paid) 35 Lacs (Full Paid) 38 Lacs (Full Paid) Refundable Also | 19 Lacs (Full Paid) 36 Lacs (Full Paid) Refundable Also 40 Lacs (Full Paid) Refundable Also |
| Precinct 24 | Residential Plot | 125 SQY | 14 Lacs (Full Paid) | 19 Lacs (Full Paid) |
| Precinct 25 Precinct 25a | Residential Plot Residential Plot | 125 SQY 125 SQY | 16 Lacs (Full Paid) Refundable (Full Paid) | 25 Lacs (Full Paid) Refundable (Full Paid) |
| Precinct 26 Precinct 26a | Residential Plot Residential Plot | 125 SQY 125 SQY | 13 Lacs (Full Paid) Refundable Also 13 Lacs (Full Paid) | 13 Lacs (Full Paid) Refundable Also 18 Lacs (Full Paid) |
| Precinct 27 Precinct 27 Precent 27a | Residential Plot Home Residential Plot | 125 SQY 200 SQY 500 SQY | 16 Lacs (Full Paid) 77 Lacs (Full Paid) 46 Lacs (Full Paid) | 27 Lacs (Full Paid) 99 Lacs (Full Paid) 60 Lacs (Full Paid |
| Precinct 28 | Residential Plot | 125 SQY | 15 Lacs (Full Paid) | 25 Lacs (Full Paid) |
| Precinct 29 | Residential Plot | 500 SQY | 35 Lacs (Full Paid) | 60 Lacs (Full Paid) |
| Precinct 30 | Residential Plot | 250 SQY | 26 Lacs (Full Paid) | 40 Lacs (Full Paid) |
| Precinct 31 Precent 31 | Residential Plot HOME | 125 SQY 200 SQY | 15 Lacs (Full Paid) 82 Lacs (Full Paid) | 20 Lacs (Full Paid) 105 Lacs (Full Paid) |
| Precinct 32 | Residential Plot | 250 SQY | 18 Lacs (Full Paid) | 25 Lacs (Full Paid) |
| Precinct 33 | Residential Plot | 500 SQY | 30 Lacs (Full Paid) | 42 Lacs (Full Paid) |
| Precinct 34 | Residential Plot | 250 SQY | -6.00 Lacs | 2.00+ Lacs |
| Precinct 35 | Home | 350 SQY | 115 Lacs (Full Paid) | 160 Lacs (Full Paid) |
| Precinct 36 Precinct 36 | Residential Plot Residential Plot | 500 SQY 10000 SQY | -13 Lacs -8 Lacs | 6 Lacs 8. Lacs |
| Precinct 37 Precinct 37 | Residential Plot Residential Plot | 500 SQY 1000 SQY | -20 Lacs - 25 Lacs | 5 + Lacs 5 + Lacs |
| Precinct 38 | Residential Plot | 1000 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 39 | Residential Plot | 1000 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 40 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 41 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 42 Precinct 42A | Residential Plot Residential Plot | 250 SQY 500 SQY | - 45 % File Rate As per File Amount - 42 % File Rate As per File Amount | - 48 % File Rate As per File Amount - 45 % File Rate As per File Amount |
| Precinct 43 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 44 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 45 | Residential Plot | 250 SQY | - 45 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 46 | Residential Plot | 250 SQY | - 48 % File Rate As per File Amount | - 48 % File Rate As per File Amount |
| Precinct 47 | Residential Plot | 250 SQY | -12 Lacs | - 18 Lacs |
| Precinct 48 | Residential Plot | 250 SQY | -14 Lacs | -18 Lacs |
| Precinct 49 | Residential Plot | 250 SQY | -14 Lacs | - 10 Lacs |
| Precinct 50 | Residential Plot | 500 SQY | -15 Lacs | - 9 Lacs |
| Precinct 51 | Residential Plot | 500 SQY | - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount |
| Precinct 52 Precinct 53 Precent 54 Precent 55 Precent 56 Precent 57 Precent 58 | Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot Residential Plot | 250 SQY 250 SQY 250 SQY 500 SQY 1000 SQY 1000 SQY 1000 SQY | - 45 % File Rate As per File Amount - 40 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount | - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 45 % File Rate As per File Amount - 35 % File Rate As per File Amount - 35 % File Rate As per File Amount |
| Precinct 29A,B,C,D Precinct 32A,B,C Precent 33A,B,C,D Valley Block (A,B,C) | Residential Plot Residential Plot | 125 SQY 125 SQY | 7.5 Lacs (Full Paid) 7.5 Lacs (Full Paid) | 7.5 Lacs (Full Paid) 7.5 Lacs (Full Paid) |
| Precinct 29A,B,C,D Precinct 32A,B,C Precent 33A,B,C,D | Residential Plot | 250 SQY | 13 Lacs (Full Paid) | 14 Lacs (Full Paid) |
| Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 500 SQY | 28 Lacs | 32 Lacs |
| Midway Commercial Old Commercial 10A Jinnah Avenue Commercial | Commercial Plot Commercial Plot Commercial Plot | 125 SQY 125 SQY 500 SQY | 2.25 Crore (Full Paid) 95 Lacs (Full Paid) 25 Crore | 3.5 Crore (Full Paid) 135 Lacs (Full Paid) 35 Crore |
| Bahria Hills Bahria Hills Bahria Hills | Residential Plot Residential Plot Residential Plot | 500 SQY 1000 SQY 2000 SQY | 80 Lacs (Full Paid) 160 Lacs (Full Paid) 350 Lacs (Full Paid) | 150 Lacs (Full Paid) 240 Lacs (Full Paid) 380 Lacs (Full Paid) |
| Bahria Farm Houses Bahria Farm Houses Bahria Farm Houses | Farm House Plot Farm House Plot Farm House Plot | 1 Acre 1.5 Acre 2 Acre | 5.35 Crore (Full Paid) 6.70 Crore (Full Paid) 9.50 Crore (Full Paid) | 7 Crore (Full Paid) 8.50 Crore (Full Paid) 11.50 Crore (Full Paid) |
| Bahria Heights | 2 Bed Apartment | 1100 SQFT | 42 Lacs (Full Paid) | 60 Lacs (Full Paid) |
| Precent 61 Precent 62 Precent 63 | Residential Plot Residential Plot Residential Plot | 125 SQY 250 SQY 500 SQY | 8.25 Lacs (Full Paid) 15 Lacs (Full Paid) 30 Lacs | 8.75 Lacs (Full Paid) 16 Lacs (Full Paid) 35 Lacs (Full paid) |
Monday, 22 June 2020
BTK Latest Rates : 22/ June / 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment